| Team | W | L | W % | RS | RA | GB |
|---|---|---|---|---|---|---|
| Westerville Expos | 14 | 3 | 0.824 | 125 | 49 | -- |
| Cap City Cubs | 14 | 5 | 0.737 | 150 | 91 | 1.0 |
| Ohio Phillies | 13 | 5 | 0.722 | 142 | 56 | 1.5 |
| Blazers | 12 | 7 | 0.632 | 143 | 57 | 3.0 |
| Columbus Brewers | 10 | 8 | 0.556 | 116 | 99 | 4.5 |
| Ohio Bison | 9 | 9 | 0.500 | 125 | 89 | 5.5 |
| Columbus Coyotes | 4 | 13 | 0.235 | 76 | 127 | 10.0 |
| Arlington Tigers | 4 | 14 | 0.222 | 62 | 164 | 10.5 |
| MSBL | 3 | 6 | 0.333 | 53 | 87 | 7.0 |
| Columbus Mustangs | 2 | 15 | 0.118 | 47 | 220 | 12.0 |
| Team | W | L | W % | RS | RA | GB |
|---|---|---|---|---|---|---|
| Blazers | 12 | 7 | 0.632 | 143 | 57 | -- |
| Ohio Bison | 9 | 9 | 0.500 | 125 | 89 | 2.5 |
| Columbus Coyotes | 4 | 13 | 0.235 | 76 | 127 | 7.0 |
| Arlington Tigers | 4 | 14 | 0.222 | 62 | 164 | 7.5 |
| Columbus Mustangs | 2 | 15 | 0.118 | 47 | 220 | 9.0 |
| Team | W | L | W % | RS | RA | GB |
|---|---|---|---|---|---|---|
| Westerville Expos | 14 | 3 | 0.824 | 125 | 49 | -- |
| Cap City Cubs | 14 | 5 | 0.737 | 150 | 91 | 1.0 |
| Ohio Phillies | 13 | 5 | 0.722 | 142 | 56 | 1.5 |
| Columbus Brewers | 10 | 8 | 0.556 | 116 | 99 | 4.5 |
| MSBL | 3 | 6 | 0.333 | 53 | 87 | 7.0 |
